Material: Cotton-poly blend
Size: S,M,L,XL,2XL,3XL,4XL
Color: Black
Style: Casual
Pattern Type: Graphic
Size Chart:
| Size | Waist(cm/inch) | Hip(cm/inch) | Pant Length(cm/inch) | Leg Opening(cm/inch) |
|---|
| S | 66/26.0 | 105/41.3 | 101/39.8 | 23/9.1 |
| M | 70/27.6 | 109/42.9 | 103/40.6 | 24/9.4 |
| L | 74/29.1 | 113/44.5 | 105/41.3 | 25/9.8 |
| XL | 78/30.7 | 118/46.5 | 107/42.1 | 26/10.2 |
| XXL | 82/32.3 | 123/48.4 | 109/42.9 | 27/10.6 |
| 3XL | 86/33.9 | 127/50.0 | 111/43.7 | 28/11.0 |
| 4XL | 90/35.4 | 131/51.6 | 113/44.5 | 29/11.4 |
| Please Note: All dimensions are measured manually with a deviation of 1 to 3CM. |